The Cocks were taking batting practice as we arrived- we settled in, and eventually about 5000 folks showed up- it was a nice day - temps about 78 in bright sunshine-
2013 University of Florida Baseball
#8 South Carolina at Florida
Apr 13, 2013 at Gainesville, FL (McKethan Stadium)
| South Carolina 5 (27-10,8-7 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Saiko lf | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | |
| Vergason 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Dantzler 1b | 3 | 0 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | |
| Celek dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Schrock 2b | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | |
| Bright rf | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Sullivan, S. ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Greiner c | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Christian ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pankake ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Arendas ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| English cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Costen ph/cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sullivan, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wynkoop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Beal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fiori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Britt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 9 | 5 | 8 | 9 | 24 | 9 | 13 | |
| Florida 14 (19-18,8-7 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Casey Turgeon 2b/ss | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Richie Martin cf | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Cory Reid rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Gushue c | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Kevin Stypulkowski c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Justin Shafer dh/p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Christian Dicks ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Powers 3b/lf | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Vickash Ramjit 1b | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Mike Fahrman ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Connor Mitchell rf/lf | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Brady Roberson ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Bader lf/cf | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | |
| Cody Dent ss | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Tobias ph/2b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Jay Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Poyner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Danciu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Hanhold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 14 | 17 | 12 | 1 | 4 | 27 | 7 | 7 | |
Score by Innings R H E ---------------------------------------------- South Carolina...... 012 001 010 - 5 9 2 Florida............. 040 00(10) 00X - 14 17 0 ---------------------------------------------- |
| E - Dantzler(4); Schrock(3). LOB - Gamecocks 13; Gators 7. 2B - Saiko(4); Vergason(5); Shafer(13); Ramjit 2(4); B. Roberson(2). HR - Schrock(3). HBP - Pankake; Gushue. SH - Ramjit(1); Mitchell(2); Dent(5). SF - Bader(1). |
| South Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Holmes | 1.2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 3 | 1 | 20 |
| Sullivan, P. | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Wynkoop L,4-2 | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 44 |
| Beal | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Fiori | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 |
| Britt | 3.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 40 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jay Carmichael | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 35 |
| Bobby Poyner | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Justin Shafer | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 11 | 14 | 5 | 1 | 54 |
| Daniel Gibson W,2-0 | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 27 |
| Parker Danciu | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Eric Hanhold | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Win - Gibson (2-0). Loss - Wynkoop (4-2). Save - None. WP - Britt(1). HBP - by Carmichael (Pankake); by Fiori (Gushue). BK - Holmes(1). Inherited runners/scored: Sullivan, P. 1/0; Wynkoop 1/0; Beal 2/0; Fiori 3/3; Britt 3/3; Poyner 3/0; Gibson 2/1. Pitches/strikes: Holmes 20/17; Sullivan, P. 7/4; Wynkoop 44/30; Beal 4/0; Fiori 12/7; Britt 40/24; Carmichael 35/18; Poyner 18/10; Shafer 54/27; Gibson 27/15; Danciu 15/11; Hanhold 14/10.Umpires - HP: Paul Guillie 1B: Rickey Armstrong 2B: Ray Gregson 3B: Tony Start: 3:04 pm Time: 6:10 Attendance: 4374 Weather: Sunny, 79; Wind: WNW at 8 mph Sullivan, P. faced 1 batter in the 3rd. Wynkoop faced 2 batters in the 6th. Beal faced 1 batter in the 6th. Fiori faced 4 batters in the 6th. As you can see, there were lots of pitching changes, and lots of hits from Florida, and they had a 10 run 6th inning to put the game away. |
Nice stadium, one of many athletic venues all clumped together here at Gainsville- the football field was across the street, you can see the basketball dome in left field, the soccer fields were next to us, etc etc.
We left at 6 pm with the game safely in hand, and stopped at the Moose Club in Palatka and had a nice dinner, then got home early- and crashed!
Continuing the baseball theme this weekend, this afternoon, me and my pal Andy are going to go see the newest Jackie Robinson movie.



No comments:
Post a Comment